Normer Adams' Marathons and Ultras
Last Updated 06/26/11 11:36 PM -0400
 

# Date Distance Pace Marathon
1 11/23/1995 3:57:37 9:04 Atlanta
2 12/16/1995 4:20 9:55 Jacksonville
3 11/28/1996 3:29:49 8:00 Atlanta
4 2/8/1997 3:45:56 8:37 Tybee
5 11/8/1997 3:27:21 7:55 Chickamauga, Fort Oglethorpe
6 11/27/1997 3:57:30 9:04 Atlanta
7 2/7/1998 3:22:03* 7:43 Tybee
8 4/20/1998 3:18:04* 7:34 Boston
9 10/11/1998 3:10:03* 7:15 Chicago
10 4/19/1999 3:47:42 8:41 Boston
11 11/25/1999 3:27:56 7:56 Atlanta
12 2/5/2000 3:19:30* 7:37 Tybee
13 11/4/2000 9:31:38 11:26 JFK 50 Miler
14 10/6/2001 3:19:47* 7:38 St. George, Utah
15 11/22/2001 3:58:30 9:06 Atlanta
16 11/10/2002 5:44:21 11:05 Darkside 50K, Peachtree City, Georgia
17 11/28/2002 4:33:18 10:26 Atlanta
18 11/6/2005 4:29:29 10:17 Darkside, Marathon Peachtree City, Georgia
19 11/24/2005 4:18:40 9:52 Atlanta
20 1/14/2006 4:21:08 9:58 Warner Robins, Georgia
21 11/5/2006 4:45:14 10:53 Darkside, Peachtree City, Georgia
22 11/23/2006 4:47:38 10:59 Atlanta, GA
23 3/25/2007 4:28:33 10:15 ING, Atlanta
  11/22/2007   DNF Atlanta
24 3/22/2008 5:08:15 11:46 Atlanta ING
25 9/1/2008 5:27:24 12:30 Darkside Marathon
26 11/27/2008 4:17:21 9:50 Atlanta Thanksgiving
27 3/29/2009 4:31:50 10:23 Atlanta ING
28 5/03/2009 4:30:49 10:20 Frederick, MD
29 9/7/2009 4:36:22   Darkside Labor Day, Peachtree City, GA
30 6/25/2011 8:00:00 30.03 miles Darkside 8 Hour Run, Peachtree City
         

*Boston Marathon Qualifying Time